Central Nervous System Agents
Formulations addressing a broad range of neurological and psychiatric treatment needs, including epilepsy, neuropathic pain, anxiety, depression, migraine, and related CNS conditions. Includes antiepileptics, antidepressants, anxiolytics, antimigraine agents, and other CNS therapies.
48
Products (SKUs)
Who-GMP
Certified Facility
FDCA
(Gujarat) Approved
Export
Ready
| SR | PRODUCT NAME | DOSAGE FORM | PHARMACOLOGICAL SUB-CLASS |
|---|---|---|---|
| 1 | Escitalopram Tablets USP 5 mg | Tablet (USP) | SSRI Antidepressant |
| 2 | Escitalopram Tablets USP 10 mg | Tablet (USP) | SSRI Antidepressant |
| 3 | Escitalopram Tablets USP 20 mg | Tablet (USP) | SSRI Antidepressant |
| 4 | Mirtazapine Tablets BP 15 mg | Tablet (BP) | NaSSA Antidepressant |
| 5 | Paroxetine Extended Release Tablets 12.5 mg | Extended Release Tablet | SSRI Antidepressant |
| 6 | Desvenlafaxine Extended Release Tablets 50 mg | Extended Release Tablet | SNRI Antidepressant |
| 7 | Desvenlafaxine Extended Release Tablets 100 mg | Extended Release Tablet | SNRI Antidepressant |
| 8 | Duloxetine Gastro Resistant Tablets 20 mg | Gastro Resistant Tablet | SNRI Antidepressant |
| 9 | Duloxetine Gastro Resistant Tablets 30 mg | Gastro Resistant Tablet | SNRI Antidepressant |
| 10 | Olanzapine Tablets BP 5 mg | Tablet (BP) | Atypical Antipsychotic |
| 11 | Olanzapine Tablets BP 10 mg | Tablet (BP) | Atypical Antipsychotic |
| 12 | Olanzapine Tablets USP 5 mg | Tablet (USP) | Atypical Antipsychotic |
| 13 | Olanzapine Tablets USP 10 mg | Tablet (USP) | Atypical Antipsychotic |
| 14 | Olanzapine Orodispersible Tablets BP 5 mg | Orodispersible Tablet (BP) | Atypical Antipsychotic |
| 15 | Olanzapine Orodispersible Tablets BP 10 mg | Orodispersible Tablet (BP) | Atypical Antipsychotic |
| 16 | Quetiapine Tablets BP 25 mg | Tablet (BP) | Atypical Antipsychotic |
| 17 | Quetiapine Tablets BP 50 mg | Tablet (BP) | Atypical Antipsychotic |
| 18 | Quetiapine Tablets BP 100 mg | Tablet (BP) | Atypical Antipsychotic |
| 19 | Quetiapine Tablets BP 300 mg | Tablet (BP) | Atypical Antipsychotic |
| 20 | Risperidone Tablets BP 2 mg | Tablet (BP) | Atypical Antipsychotic |
| 21 | Risperidone Orally Disintegrating Tablets USP 2 mg | ODT (USP) | Atypical Antipsychotic |
| 22 | Aripiprazole Tablets USP 10 mg | Tablet (USP) | Atypical Antipsychotic |
| 23 | Aripiprazole Tablets USP 15 mg | Tablet (USP) | Atypical Antipsychotic |
| 24 | Carbamazepine Tablets BP 200 mg | Tablet (BP) | Antiepileptic / Mood Stabiliser |
| 25 | Carbamazepine Tablets BP 400 mg | Tablet (BP) | Antiepileptic / Mood Stabiliser |
| 26 | Levetiracetam Tablets USP 500 mg | Tablet (USP) | Antiepileptic |
| 27 | Sodium Valproate Gastro Resistant Tablets BP 300 mg | Gastro Resistant Tablet (BP) | Antiepileptic / Mood Stabiliser |
| 28 | Sodium Valproate Gastro Resistant Tablets BP 500 mg | Gastro Resistant Tablet (BP) | Antiepileptic / Mood Stabiliser |
| 29 | Sodium Valproate & Valproic Acid Controlled-Release Tablets 300 mg | Controlled Release Tablet | Antiepileptic / Mood Stabiliser |
| 30 | Sodium Valproate & Valproic Acid Controlled-Release Tablets 500 mg | Controlled Release Tablet | Antiepileptic / Mood Stabiliser |
| 31 | Lithium Carbonate Tablets BP 300 mg | Tablet (BP) | Mood Stabiliser |
| 32 | Trihexyphenidyl Tablets BP 2 mg | Tablet (BP) | Anticholinergic / Anti-Parkinson |
| 33 | Trihexyphenidyl Tablets BP 5 mg | Tablet (BP) | Anticholinergic / Anti-Parkinson |
| 34 | Citicoline Tablets 500 mg | Tablet | Neuroprotective / Nootropic |
| 35 | Betahistine Dihydrochloride Tablets BP 8 mg | Tablet (BP) | Anti-Vertigo (H1 Agonist) |
| 36 | Betahistine Dihydrochloride Tablets BP 16 mg | Tablet (BP) | Anti-Vertigo (H1 Agonist) |
| 37 | Flunarizine Tablets 5 mg | Tablet | Calcium Channel Blocker / Anti-Vertigo |
| 38 | Flunarizine Tablets 10 mg | Tablet | Calcium Channel Blocker / Anti-Vertigo |
| 39 | Pregabalin Capsules BP 50 mg | Capsule (BP) | Neuropathic Pain / Anticonvulsant |
| 40 | Pregabalin & Methylcobalamin Capsules IP | Capsule (IP) | Neuropathic Pain + B12 Supplement |
| 41 | Methylcobalamin & Pregabalin (SR) Tablets 1500 mcg + 75 mg | Sustained Release Tablet | Neuropathic Pain + B12 |
| 42 | Dimenhydrinate Tablets BP 50 mg | Tablet (BP) | Anti-Emetic / Anti-Vertigo |
| 43 | Meclizine HCl 25 mg & Pyridoxine HCl 50 mg Tablets | Tablet | Anti-Emetic / Anti-Nausea |
| 44 | Levosulpiride 25 mg Tablet | Tablet | Antipsychotic / Prokinetic |
| 45 | Levosulpiride 50 mg Tablet | Tablet | Antipsychotic / Prokinetic |
| 46 | St. John's Wort (Hypericum) — classified under CNS herbal | Tablet | Herbal Antidepressant |
| 47 | Diclofenac Potassium, Thiamine Nitrate, Pyridoxine HCl, Vit. B12 Tablet | Tablet (Combination) | Analgesic + Neurotropic Vitamins |
| 48 | Diclofenac Potassium, Chlorzoxazone, Thiamine Nitrate, Pyridoxine HCl, Vit. B12 Tablet | Tablet (Combination) | Analgesic + Muscle Relaxant + Neurotropic Vitamins |
PARTNER FOR BETTER HEALTH OUTCOMES
Let’s build healthier tomorrows together.
We are open to partnerships, tenders, and global collaborations.
Get in touch with our team to explore opportunities.
